(list not exhaustive)
Application | Comments | TTL media |
Crusher | Ambient T° Humidity | T 552 KL |
Belt conveyor | Ambient T° | T 552 KL |
Homogenization | Ambient T° Humidity | T 552 SA T 552 KL |
Additive silos | Ambient T° Humidity | T 552 SA T 552 KL |
Raw mix grinder | 60 to 120°C | DT 550 KLS DT 600 KLS |
Coal grinder | 50 to 100°C antistatic ultra-fine particles | TW 552 SA DW 552 SA TW 552 TTX |
Kiln Upstream filter | 120 to 130°C | D 550 KLS |
130 to 180°C | X 544 MT S 558 MT | |
150 to 260°C | TVE 750 T101 | |
High levels of SOx | PRF 750 PT | |
Clinker cooler | 100 to 140°C | T 555 SA |
Downstream filter | High operating rate | T 655 SA |
Bagging Conveyor belt Dispatching | Ambient T° Ultra-fine particles | T 552 SA T 530 PT micro |
Fill in our online filtration questionnaire to obtain a personalized technical solution that is fully adapted to the situation |