(list not exhaustive)
Application | Comments | TTL media |
Cupola furnace (cool vent) | 60 to 80°C | T 402 KL/800 T 502 KL |
Cupola furnace (hot vent) | 120 to 160°C | X 402 RH/600 X 502 RH |
Moulding | Ambient T° humidity | T 402 KL T 502 KL |
Pouring | 80 to 100°C humidity | T 402 KL T 502 KL |
Shot blasting | Ambient T° antistatic | TW 402 SA TW 502 SA |
Deburring | Ambient T° antistatic | TW 402 SA TW 502 SA |
Machining | Ambient T° | T 402 SA T 502 SA |
Fill in our online filtration questionnaire to obtain a personalized technical solution that is fully adapted to the situation |